Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 0 | 157 | 1 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
212 | 2 | 132 | 80 | M | YES | YES | ||||||||||
about 1838
|
185 | 0 | 150 | 35 | F | YES | YES | |||||||||
about 1841
|
182 | 0 | F | YES | Y100 | |||||||||||
175 | 0 | 161 | 13 | F | YES | YES | ||||||||||
185 | 8 | 107 | 77 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
244 | 11 | 168 | 76 | M | YES | YES | ||||||||||
283 | 1 | 202 | 81 | M | YES | YES | ||||||||||
197 | 0 | 159 | 38 | M | YES | YES | ||||||||||
about 1850
|
173 | 0 | M | YES | Y100 | |||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
about 1810
|
214 | 11 | 126 | 87 | F | YES | YES | |||||||||
203 | 11 | 117 | 85 | F | YES | YES | ||||||||||
179 | 1 | 83 | 96 | M | YES | Y100 | ||||||||||
158 | 0 | 153 | 5 | F | YES | YES | ||||||||||
before 1807
|
216 | 0 | F | YES | YES | |||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
191 | 3 | F | YES | Y100 | ||||||||||||
0 | 157 | F | YES | YES | ||||||||||||
0 | 130 | F | YES | YES | ||||||||||||
about 1801
|
222 | 0 | F | YES | YES | |||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
181 | 4 | 112 | 69 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
about 1812
|
211 | 14 | 158 | 53 | F | YES | YES | |||||||||
216 | 3 | 130 | 86 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
205 | 9 | 118 | 87 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1841
|
182 | 0 | 160 | 22 | M | YES | YES | |||||||||
about 1858
|
165 | 0 | M | YES | Y100 | |||||||||||
0 | 161 | M | YES | YES | ||||||||||||
|