Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1872
|
151 | 0 | U | YES | Y100 | |||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
about 1842
|
181 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
0 | 157 | F | YES | YES | ||||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
about 1885
|
138 | 0 | M | YES | Y100 | |||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
about 1850
|
173 | 0 | F | YES | Y100 | |||||||||||
249 | 0 | M | YES | YES | ||||||||||||
255 | 2 |
about 1862
|
161 | 93 | M | YES | YES | |||||||||
176 | 6 | M | YES | Y100 | ||||||||||||
about 1810
|
213 | 8 | 135 | 77 | M | YES | YES | |||||||||
260 | 0 | M | YES | YES | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
281 | 5 | 210 | 70 | M | YES | YES | ||||||||||
197 | 13 | 126 | 71 | M | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
149 | 14 | 79 | 69 | F | YES | Y100 | ||||||||||
149 | 14 | 79 | 69 | F | YES | Y100 | ||||||||||
about 1852
|
171 | 0 | F | YES | Y100 | |||||||||||
about 1847
|
176 | 0 | F | YES | Y100 | |||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 145 | 13 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
267 | 1 | F | YES | YES | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
149 | 14 | 79 | 69 | F | YES | Y100 | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
about 1881
|
142 | 0 | F | YES | Y100 | |||||||||||
157 | 0 | 145 | 12 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
0 | 161 | F | YES | YES | ||||||||||||
|