Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1899
|
124 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
153 | 14 | 78 | 75 | M | YES | Y100 | ||||||||||
119 | 0 | 104 | 14 | M | YES | YES | ||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 43 | 84 | F | YES | Y100 | ||||||||||
148 | 1 | 58 | 89 | M | YES | Y100 | ||||||||||
1 | 156 | M | YES | YES | ||||||||||||
168 | 0 | 101 | 67 | M | YES | YES | ||||||||||
225 | 11 | 156 | 68 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
193 | 15 | 98 | 94 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
116 | 0 | 43 | 72 | M | YES | Y100 | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 111 | 63 | F | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
0 | 26 | F | YES | Y100 | ||||||||||||
0 | U | YES | Y100 | |||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
191 | 16 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
0 | 16 | F | Y100 | Y100 | R | |||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
183 | 1 | 100 | 83 | M | YES | YES | ||||||||||
327 | 2 | 265 | 62 | M | YES | YES | ||||||||||
156 | 1 | F | YES | Y100 | ||||||||||||
110 | 0 | 44 | 66 | M | YES | Y100 | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 28 | 92 | F | YES | Y100 | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
163 | 0 | 123 | 39 | F | YES | YES | ||||||||||
117 | 0 | 24 | 93 | F | YES | Y100 | ||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
about 1679
|
344 | 0 | M | YES | YES | |||||||||||
about 1896
|
127 | 0 | M | YES | Y100 | |||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
257 | 4 | M | YES | YES | ||||||||||||
196 | 1 | 112 | 84 | M | YES | YES | ||||||||||
about 1898
|
125 | 0 | M | YES | Y100 | |||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | 129 | 0 | F | YES | YES | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
106 | 0 | 24 | 82 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 24 | 93 | F | YES | Y100 | ||||||||||
123 | 0 | 37 | 86 | F | YES | Y100 | ||||||||||
113 | 0 | 44 | 69 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
125 | 1 | 54 | 71 | F | YES | Y100 | ||||||||||
160 | 0 | 159 | 1 | F | YES | YES | ||||||||||
about 1698
|
325 | 0 | F | YES | YES | |||||||||||
about 1689
|
334 | 0 | F | YES | YES | |||||||||||
158 | 4 | M | YES | Y100 | ||||||||||||
173 | 0 | 79 | 93 | F | YES | Y100 | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 154 | 0 | F | YES | YES | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
3 | M | YES | YES | |||||||||||||
184 | 2 | 106 | 78 | M | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
81 | 0 | 40 | 40 | F | Y100 | Y100 | R | |||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
|