Individuals — Drouin

Given names Surname Sosa Birth Place Death Age Place Last change
332 0 282 50 Never
about 1755
269 0 251 18 Never
327 0 299 27 Never
364 0 290 74 Never
283 0 243 39 Never
193 9 113 79 Never
269 1 184 84 Never
297 8 226 71 Never
about 1658
366 11 291 74 Never
337 0 283 54 Never
325 0 251 74 Never
291 0 Never
292 0 292 0 Never
263 0 Never
324 0 256 67 Never
259 0 251 8 Never
289 0 Never
334 10 280 54 Never
295 0 266 28 Never
362 0 Never
2 Never
330 0 330 0 Never
236 1 Never
262 0 197 64 Never
323 0 280 43 Never
368 0 331 36 Never
321 0 321 0 Never
266 0 187 78 Never
339 0 272 67 Never
273 0 205 68 Never
373 0 359 13 Never
275 0 275 0 Never
300 0 262 37 Never
286 0 200 85 Never
359 0 359 0 Never
279 0 218 61 Never
280 0 280 0 Never
372 0 Never
370 0 Never
329 0 266 62 Never
1 Never
417 9 338 78 Never